|
Nov 08, 2006 at 10:20 AM |
|
Youth Wing 1962........ | Education | Youth Wing | 1962 to ......... |
| School for Boys (Pune) | 1969 to ......... |
| School for Girls (Pune) | 1975 to ......... |
| Agro-technical school | 1981 to ......... |
| School at Nigadi (Pune) | 1982 to ........ |
| Management School | 1984 to ........ |
| School at Solapur | 1989 to ........ |
| School at Salumbre | 1991 to ....... |
| School at Harali | 1995 to ..... | | Research | Electronics | 1975 to 1984 |
| Sanskrit Sanskruti Sanshodhika | 1975 to ........ |
| Ayurveda | 1976 to ........ |
| Psychology | 1978 to ....... |
| worm culture | 19 |
| Educational Activity | 1991 to ...... |
|
|
| | Rural Development | Shivganga Valley Development Plan | 1962 to ....... |
| Rice selling | 1978 to ....... |
| Health Program | 1982 to |
| Biogas Installations | 1985 to |
|
|
| | Industry | Kotibhaskar smruti Udyog | 1967 to |
| Capacitors | 1967 to 1982 |
| Timers | 1974 to |
| Sugar Factory | 1976 to 1983 |
| Rasmayi (Food items ) | 1977 to 1982 |
| Elevators | 1981 to ........ |
| Printing | 1981 to ...... |
|
|
Last Updated ( Jan 25, 2007 at 11:18 AM )
|